1
0
mirror of https://github.com/IRPTeam/IRP.git synced 2026-04-24 03:53:25 +02:00
Files
IRP/features/External/ImportDocumentsSecondPart.feature
T
Andrey Vorobyov 2765f8aead #IRP-237 FA improved (#2427)
* #IRP-237

* #IRP-237

* #IRP-237 add features for fixed assets

* fix features

* #IRP-237 accounting

* Update _0980FixedAssets.feature

* #IRP-237

* Update _0980FixedAssets.feature

* #IRP-237 add features

* Update TestDataBase.feature

* #IRP-237

---------

Co-authored-by: Andrey Vorobyov <andrey.vorobyov@mail.com>
Co-authored-by: Natalia Trukhachova <66120736+Severnity@users.noreply.github.com>
2024-04-02 09:24:53 -06:00

4606 lines
1.4 MiB
Plaintext

#language: en
@tree
@IgnoreOnCIMainBuild
@ExportScenarios
Feature: export scenarios (documents)
Background:
Given I launch TestClient opening script or connect the existing one
Scenario: Create document RetailReturnReceipt objects (check movements)
And I check or create document "RetailReturnReceipt" objects:
| 'Ref' | 'DeletionMark' | 'Number' | 'Date' | 'Posted' | 'Agreement' | 'Company' | 'Currency' | 'LegalName' | 'ManagerSegment' | 'Partner' | 'PriceIncludeTax' | 'RetailCustomer' | 'UsePartnerTransactions' | 'LegalNameContract' | 'ConsolidatedRetailSales' | 'Workstation' | 'PaymentMethod' | 'StatusType' | 'Author' | 'Branch' | 'Description' | 'DocumentAmount' | 'SourceNodeID' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b762b13668d0905011eb85942e30f670' | 'False' | 201 | '15.03.2021 16:01:25' | 'False' | 'e1cib/data/Catalog.Agreements?ref=aa78120ed92fbced11eaf118bdb7bb73' | 'e1cib/data/Catalog.Companies?ref=aa78120ed92fbced11eaf113ba6c185c' | 'e1cib/data/Catalog.Currencies?ref=aa78120ed92fbced11eaf113ba6c1855' | 'e1cib/data/Catalog.Companies?ref=aa78120ed92fbced11eaf116b32709a2' | '' | 'e1cib/data/Catalog.Partners?ref=aa78120ed92fbced11eaf113ba6c1870' | 'True' | '' | 'False' | '' | '' | '' | 'Enum.ReceiptPaymentMethods.FullCalculation' | 'Enum.RetailReceiptStatusTypes.Completed' | 'e1cib/data/Catalog.Users?ref=aa7f120ed92fbced11eb13d7279770c0' | 'e1cib/data/Catalog.BusinessUnits?ref=aa78120ed92fbced11eaf12effe70fd3' | '' | 9720 | '' |
And I refill object tabular section "ItemList":
| 'Ref' | 'Key' | 'Cancel' | 'Item' | 'ItemKey' | 'Store' | 'NetAmount' | 'OffersAmount' | 'Price' | 'PriceType' | 'Quantity' | 'TaxAmount' | 'TotalAmount' | 'Unit' | 'RetailSalesReceipt' | 'DontCalculateRow' | 'ProfitLossCenter' | 'QuantityInBaseUnit' | 'Detail' | 'RevenueType' | 'AdditionalAnalytic' | 'ReturnReason' | 'SalesPerson' | 'LandedCost' | 'UseSerialLotNumber' | 'IsService' | 'isControlCodeString' | 'QuantityIsFixed' | 'LandedCostTax' | 'Consignor' | 'InventoryOrigin' | 'VatRate' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b762b13668d0905011eb85942e30f670' | 'd7b48944-49d7-4b9b-9a60-0d9a31003b55' | 'False' | 'e1cib/data/Catalog.Items?ref=aa78120ed92fbced11eaf115bcc9c5f3' | 'e1cib/data/Catalog.ItemKeys?ref=aa78120ed92fbced11eaf115bcc9c5fc' | 'e1cib/data/Catalog.Stores?ref=aa78120ed92fbced11eaf114c59ef00b' | 440.68 | | 520 | 'e1cib/data/Catalog.PriceTypes?ref=aa78120ed92fbced11eaf114c59eeffe' | 1 | 79.32 | 520 | 'e1cib/data/Catalog.Units?ref=aa78120ed92fbced11eaf113ba6c1862' | 'e1cib/data/Document.RetailSalesReceipt?ref=b762b13668d0905011eb85942e30f66f' | 'False' | 'e1cib/data/Catalog.BusinessUnits?ref=aa78120ed92fbced11eaf12effe70fd3' | 1 | '' | '' | '' | '' | '' | | 'False' | 'False' | 'False' | 'False' | | '' | '' | 'e1cib/data/Catalog.TaxRates?ref=aa78120ed92fbced11eaf114c59ef010' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b762b13668d0905011eb85942e30f670' | '0481a0d2-13a8-45ee-b0ea-ad8662cf7edd' | 'False' | 'e1cib/data/Catalog.Items?ref=aa78120ed92fbced11eaf115bcc9c5f4' | 'e1cib/data/Catalog.ItemKeys?ref=aa78120ed92fbced11eaf115bcc9c601' | 'e1cib/data/Catalog.Stores?ref=aa78120ed92fbced11eaf114c59ef00b' | 677.97 | | 400 | 'e1cib/data/Catalog.PriceTypes?ref=aa78120ed92fbced11eaf114c59eeffe' | 2 | 122.03 | 800 | 'e1cib/data/Catalog.Units?ref=aa78120ed92fbced11eaf113ba6c1862' | 'e1cib/data/Document.RetailSalesReceipt?ref=b762b13668d0905011eb85942e30f66f' | 'False' | 'e1cib/data/Catalog.BusinessUnits?ref=aa78120ed92fbced11eaf12effe70fd3' | 2 | '' | '' | '' | '' | '' | | 'False' | 'False' | 'False' | 'False' | | '' | '' | 'e1cib/data/Catalog.TaxRates?ref=aa78120ed92fbced11eaf114c59ef010' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b762b13668d0905011eb85942e30f670' | '27115324-bb2e-4c35-897e-0666d863ed5f' | 'False' | 'e1cib/data/Catalog.Items?ref=aa78120ed92fbced11eaf115bcc9c5f6' | 'e1cib/data/Catalog.ItemKeys?ref=aa78120ed92fbced11eaf115bcc9c604' | 'e1cib/data/Catalog.Stores?ref=aa78120ed92fbced11eaf114c59ef00b' | 7118.64 | | 8400 | 'e1cib/data/Catalog.PriceTypes?ref=aa78120ed92fbced11eaf114c59eeffe' | 1 | 1281.36 | 8400 | 'e1cib/data/Catalog.Units?ref=aa78120ed92fbced11eaf115bcc9c60b' | 'e1cib/data/Document.RetailSalesReceipt?ref=b762b13668d0905011eb85942e30f66f' | 'False' | 'e1cib/data/Catalog.BusinessUnits?ref=aa78120ed92fbced11eaf12effe70fd3' | 12 | '' | '' | '' | '' | '' | | 'False' | 'False' | 'False' | 'False' | | '' | '' | 'e1cib/data/Catalog.TaxRates?ref=aa78120ed92fbced11eaf114c59ef010' |
And I refill object tabular section "Currencies":
| 'Ref' | 'Key' | 'CurrencyFrom' | 'Rate' | 'ReverseRate' | 'ShowReverseRate' | 'Multiplicity' | 'MovementType' | 'Amount' | 'IsFixed' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b762b13668d0905011eb85942e30f670' | ' ' | 'e1cib/data/Catalog.Currencies?ref=aa78120ed92fbced11eaf113ba6c1855' | 1 | 1 | 'False' | 1 | 'e1cib/data/ChartOfCharacteristicTypes.CurrencyMovementType?ref=aa78120ed92fbced11eaf113ba6c185f' | 9720 | 'False' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b762b13668d0905011eb85942e30f670' | ' ' | 'e1cib/data/Catalog.Currencies?ref=aa78120ed92fbced11eaf113ba6c1855' | 1 | 1 | 'False' | 1 | 'e1cib/data/ChartOfCharacteristicTypes.CurrencyMovementType?ref=aa78120ed92fbced11eaf113ba6c185d' | 9720 | 'False' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b762b13668d0905011eb85942e30f670' | ' ' | 'e1cib/data/Catalog.Currencies?ref=aa78120ed92fbced11eaf113ba6c1855' | 0.1712 | 5.8411 | 'False' | 1 | 'e1cib/data/ChartOfCharacteristicTypes.CurrencyMovementType?ref=aa78120ed92fbced11eaf113ba6c185e' | 1664.06 | 'False' |
And I refill object tabular section "Payments":
| 'Ref' | 'Key' | 'PaymentType' | 'PaymentTerminal' | 'Account' | 'Amount' | 'Percent' | 'Commission' | 'PostponedPayment' | 'BankTerm' | 'RRNCode' | 'PaymentInfo' | 'FinancialMovementType' | 'CashFlowCenter' | 'PaymentAgentPartner' | 'PaymentAgentLegalName' | 'PaymentAgentPartnerTerms' | 'PaymentAgentLegalNameContract' | 'Certificate' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b762b13668d0905011eb85942e30f670' | '24dc6a91-f427-44e8-a937-4e932e5a5028' | 'e1cib/data/Catalog.PaymentTypes?ref=aa78120ed92fbced11eaf12effe70fcf' | '' | 'e1cib/data/Catalog.CashAccounts?ref=aa78120ed92fbced11eaf124a9ba0839' | 9720 | | | 'False' | '' | '' | '' | 'e1cib/data/Catalog.ExpenseAndRevenueTypes?ref=aa78120ed98fbced11eaf114c59ef02b' | 'e1cib/data/Catalog.BusinessUnits?ref=aa78120ed92fbced11eaf12effe70fd3' | '' | '' | '' | '' | '' |
And I refill object tabular section "SourceOfOrigins":
| 'Ref' | 'Key' | 'SerialLotNumber' | 'SourceOfOrigin' | 'Quantity' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b762b13668d0905011eb85942e30f670' | 'd7b48944-49d7-4b9b-9a60-0d9a31003b55' | '' | '' | 1 |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b762b13668d0905011eb85942e30f670' | '0481a0d2-13a8-45ee-b0ea-ad8662cf7edd' | '' | '' | 2 |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b762b13668d0905011eb85942e30f670' | '27115324-bb2e-4c35-897e-0666d863ed5f' | '' | '' | 1 |
Scenario: Create document RetailSalesReceipt and RetailReturnReceipt (consignor)
// Catalog.RowIDs
And I check or create catalog "RowIDs" objects:
| 'Ref' | 'DeletionMark' | 'Code' | 'Description' | 'AgreementPurchases' | 'AgreementSales' | 'Basis' | 'Branch' | 'BranchReturn' | 'Company' | 'CompanyReturn' | 'CurrencyPurchases' | 'CurrencySales' | 'Hash' | 'ItemKey' | 'LegalNamePurchases' | 'LegalNameSales' | 'PartnerPurchases' | 'PartnerSales' | 'PriceIncludeTaxPurchases' | 'PriceIncludeTaxSales' | 'ProcurementMethod' | 'Requester' | 'RowID' | 'Store' | 'StoreReturn' | 'StoreReceiver' | 'StoreSender' | 'TransactionType' | 'TransactionTypeGR' | 'TransactionTypeSC' | 'TransactionTypeSales' | 'TransactionTypePurchases' | 'TransactionTypeSR' | 'TransactionTypePR' | 'Unit' | 'RetailCustomer' | 'TransactionTypeGRReturn' | 'TransactionTypeSCReturn' | 'TransactionTypeRSC' | 'TransactionTypeRGR' |
| 'e1cib/data/Catalog.RowIDs?ref=b78bf3a601f806a711ed6424252fc7bf' | 'False' | 3104 | '57bbb717-2bd9-4f1b-8b07-1e0b4c2839a4' | '' | 'e1cib/data/Catalog.Agreements?ref=b76cbacb2511e57d11ebe9e1959cde77' | 'e1cib/data/Document.RetailReturnReceipt?ref=b78bf3a601f806a711ed640da24b72a5' | '' | 'e1cib/data/Catalog.BusinessUnits?ref=aa78120ed92fbced11eaf12effe70fd3' | '' | 'e1cib/data/Catalog.Companies?ref=aa78120ed92fbced11eaf113ba6c185c' | '' | 'e1cib/data/Catalog.Currencies?ref=aa78120ed92fbced11eaf113ba6c1855' | 'EE39F951-F340-7277-7880-09A910EDFD35' | 'e1cib/data/Catalog.ItemKeys?ref=aa78120ed92fbced11eaf115bcc9c5fc' | '' | 'e1cib/data/Catalog.Companies?ref=b76cbacb2511e57d11ebe9e1959cde76' | '' | 'e1cib/data/Catalog.Partners?ref=b76cbacb2511e57d11ebe9e1959cde75' | 'False' | 'False' | '' | '' | '57bbb717-2bd9-4f1b-8b07-1e0b4c2839a4' | '' | 'e1cib/data/Catalog.Stores?ref=aa78120ed92fbced11eaf114c59ef00c' | '' | '' | '' | '' | '' | '' | '' | '' | '' | 'e1cib/data/Catalog.Units?ref=aa78120ed92fbced11eaf113ba6c1862' | 'e1cib/data/Catalog.RetailCustomers?ref=b76cbacb2511e57d11ebe9f994538237' | '' | '' | '' | '' |
| 'e1cib/data/Catalog.RowIDs?ref=b78bf3a601f806a711ed640da24b72a1' | 'False' | 3101 | '6ebea8a7-366d-409c-84a7-19f5714085e9' | '' | 'e1cib/data/Catalog.Agreements?ref=b76cbacb2511e57d11ebe9e1959cde77' | 'e1cib/data/Document.RetailSalesReceipt?ref=b78bf3a601f806a711ed640da24b72a4' | 'e1cib/data/Catalog.BusinessUnits?ref=aa78120ed92fbced11eaf12effe70fd3' | 'e1cib/data/Catalog.BusinessUnits?ref=aa78120ed92fbced11eaf12effe70fd3' | 'e1cib/data/Catalog.Companies?ref=aa78120ed92fbced11eaf113ba6c185c' | 'e1cib/data/Catalog.Companies?ref=aa78120ed92fbced11eaf113ba6c185c' | '' | 'e1cib/data/Catalog.Currencies?ref=aa78120ed92fbced11eaf113ba6c1855' | '8B757697-A1CE-5D9C-C828-854174871A49' | 'e1cib/data/Catalog.ItemKeys?ref=b7a6804cd0be6fd011ee3d9af9c11a6a' | '' | 'e1cib/data/Catalog.Companies?ref=b76cbacb2511e57d11ebe9e1959cde76' | '' | 'e1cib/data/Catalog.Partners?ref=b76cbacb2511e57d11ebe9e1959cde75' | 'False' | 'False' | '' | '' | '6ebea8a7-366d-409c-84a7-19f5714085e9' | 'e1cib/data/Catalog.Stores?ref=aa78120ed92fbced11eaf114c59ef00c' | 'e1cib/data/Catalog.Stores?ref=aa78120ed92fbced11eaf114c59ef00c' | '' | '' | '' | '' | '' | '' | '' | '' | '' | 'e1cib/data/Catalog.Units?ref=aa78120ed92fbced11eaf113ba6c1862' | 'e1cib/data/Catalog.RetailCustomers?ref=b76cbacb2511e57d11ebe9f994538237' | '' | '' | '' | 'Enum.RetailGoodsReceiptTransactionTypes.ReturnFromCustomer' |
| 'e1cib/data/Catalog.RowIDs?ref=b78bf3a601f806a711ed640da24b72a3' | 'False' | 3103 | 'f3d688c7-7c7b-4432-9725-06721e496320' | '' | 'e1cib/data/Catalog.Agreements?ref=b76cbacb2511e57d11ebe9e1959cde77' | 'e1cib/data/Document.RetailSalesReceipt?ref=b78bf3a601f806a711ed640da24b72a4' | 'e1cib/data/Catalog.BusinessUnits?ref=aa78120ed92fbced11eaf12effe70fd3' | 'e1cib/data/Catalog.BusinessUnits?ref=aa78120ed92fbced11eaf12effe70fd3' | 'e1cib/data/Catalog.Companies?ref=aa78120ed92fbced11eaf113ba6c185c' | 'e1cib/data/Catalog.Companies?ref=aa78120ed92fbced11eaf113ba6c185c' | '' | 'e1cib/data/Catalog.Currencies?ref=aa78120ed92fbced11eaf113ba6c1855' | 'AFCD11A0-198C-D688-8425-5B085B04E73A' | 'e1cib/data/Catalog.ItemKeys?ref=b7a6804cd0be6fd011ee3d9af9c11a75' | '' | 'e1cib/data/Catalog.Companies?ref=b76cbacb2511e57d11ebe9e1959cde76' | '' | 'e1cib/data/Catalog.Partners?ref=b76cbacb2511e57d11ebe9e1959cde75' | 'False' | 'False' | '' | '' | 'f3d688c7-7c7b-4432-9725-06721e496320' | 'e1cib/data/Catalog.Stores?ref=aa78120ed92fbced11eaf114c59ef00c' | 'e1cib/data/Catalog.Stores?ref=aa78120ed92fbced11eaf114c59ef00c' | '' | '' | '' | '' | '' | '' | '' | '' | '' | 'e1cib/data/Catalog.Units?ref=aa78120ed92fbced11eaf113ba6c1862' | 'e1cib/data/Catalog.RetailCustomers?ref=b76cbacb2511e57d11ebe9f994538237' | '' | '' | '' | 'Enum.RetailGoodsReceiptTransactionTypes.ReturnFromCustomer' |
| 'e1cib/data/Catalog.RowIDs?ref=b78bf3a601f806a711ed640da24b72a2' | 'False' | 3102 | '8b0b91bc-33a7-4a41-a6f9-c2759ac4de23' | '' | 'e1cib/data/Catalog.Agreements?ref=b76cbacb2511e57d11ebe9e1959cde77' | 'e1cib/data/Document.RetailSalesReceipt?ref=b78bf3a601f806a711ed640da24b72a4' | 'e1cib/data/Catalog.BusinessUnits?ref=aa78120ed92fbced11eaf12effe70fd3' | '' | 'e1cib/data/Catalog.Companies?ref=aa78120ed92fbced11eaf113ba6c185c' | '' | '' | 'e1cib/data/Catalog.Currencies?ref=aa78120ed92fbced11eaf113ba6c1855' | '53FE8546-79D6-69DC-C799-93C25FEAD561' | 'e1cib/data/Catalog.ItemKeys?ref=b7a6804cd0be6fd011ee3d9af9c11a79' | '' | 'e1cib/data/Catalog.Companies?ref=b76cbacb2511e57d11ebe9e1959cde76' | '' | 'e1cib/data/Catalog.Partners?ref=b76cbacb2511e57d11ebe9e1959cde75' | 'False' | 'False' | '' | '' | '8b0b91bc-33a7-4a41-a6f9-c2759ac4de23' | 'e1cib/data/Catalog.Stores?ref=aa78120ed92fbced11eaf114c59ef00c' | '' | '' | '' | '' | '' | '' | '' | '' | '' | '' | 'e1cib/data/Catalog.Units?ref=aa78120ed92fbced11eaf113ba6c1862' | 'e1cib/data/Catalog.RetailCustomers?ref=b76cbacb2511e57d11ebe9f994538237' | '' | '' | '' | 'Enum.RetailGoodsReceiptTransactionTypes.ReturnFromCustomer' |
// Document.RetailReturnReceipt
And I check or create document "RetailReturnReceipt" objects:
| 'Ref' | 'DeletionMark' | 'Number' | 'Date' | 'Posted' | 'Agreement' | 'Company' | 'Currency' | 'LegalName' | 'ManagerSegment' | 'Partner' | 'PriceIncludeTax' | 'RetailCustomer' | 'UsePartnerTransactions' | 'LegalNameContract' | 'ConsolidatedRetailSales' | 'Workstation' | 'PaymentMethod' | 'Author' | 'Branch' | 'Description' | 'DocumentAmount' | 'SourceNodeID' | 'StatusType' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b78bf3a601f806a711ed640da24b72a5' | 'False' | 1113 | '14.11.2022 13:57:09' | 'False' | 'e1cib/data/Catalog.Agreements?ref=b76cbacb2511e57d11ebe9e1959cde77' | 'e1cib/data/Catalog.Companies?ref=aa78120ed92fbced11eaf113ba6c185c' | 'e1cib/data/Catalog.Currencies?ref=aa78120ed92fbced11eaf113ba6c1855' | 'e1cib/data/Catalog.Companies?ref=b76cbacb2511e57d11ebe9e1959cde76' | '' | 'e1cib/data/Catalog.Partners?ref=b76cbacb2511e57d11ebe9e1959cde75' | 'False' | 'e1cib/data/Catalog.RetailCustomers?ref=b76cbacb2511e57d11ebe9f994538237' | 'True' | '' | '' | 'e1cib/data/Catalog.Workstations?ref=b762b13668d0905011eb97c8502ea899' | 'Enum.ReceiptPaymentMethods.FullCalculation' | 'e1cib/data/Catalog.Users?ref=aa7f120ed92fbced11eb13d7279770c0' | 'e1cib/data/Catalog.BusinessUnits?ref=aa78120ed92fbced11eaf12effe70fd3' | '' | 3340 | '' | 'Enum.RetailReceiptStatusTypes.Completed' |
And I refill object tabular section "ItemList":
| 'Ref' | 'Key' | 'Cancel' | 'Item' | 'ItemKey' | 'Store' | 'NetAmount' | 'OffersAmount' | 'Price' | 'PriceType' | 'Quantity' | 'TaxAmount' | 'TotalAmount' | 'Unit' | 'RetailSalesReceipt' | 'DontCalculateRow' | 'ProfitLossCenter' | 'QuantityInBaseUnit' | 'Detail' | 'RevenueType' | 'AdditionalAnalytic' | 'ReturnReason' | 'SalesPerson' | 'LandedCost' | 'UseSerialLotNumber' | 'IsService' | 'isControlCodeString' | 'QuantityIsFixed' | 'LandedCostTax' | 'InventoryOrigin' | 'Consignor' | 'VatRate' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b78bf3a601f806a711ed640da24b72a5' | '57bbb717-2bd9-4f1b-8b07-1e0b4c2839a4' | 'False' | 'e1cib/data/Catalog.Items?ref=aa78120ed92fbced11eaf115bcc9c5f3' | 'e1cib/data/Catalog.ItemKeys?ref=aa78120ed92fbced11eaf115bcc9c5fc' | 'e1cib/data/Catalog.Stores?ref=aa78120ed92fbced11eaf114c59ef00c' | 881.36 | | 440.68 | 'e1cib/data/Catalog.PriceTypes?ref=aa78120ed92fbced11eaf114c59ef002' | 2 | 158.64 | 1040 | 'e1cib/data/Catalog.Units?ref=aa78120ed92fbced11eaf113ba6c1862' | '' | 'False' | '' | 2 | '' | '' | '' | '' | '' | 100 | 'False' | 'False' | 'False' | 'False' | | '' | '' | 'e1cib/data/Catalog.TaxRates?ref=aa78120ed92fbced11eaf114c59ef010' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b78bf3a601f806a711ed640da24b72a5' | 'c6dfd8cf-4eec-4200-a618-f67121718cb3' | 'False' | 'e1cib/data/Catalog.Items?ref=b7a6804cd0be6fd011ee3d9af9c11a69' | 'e1cib/data/Catalog.ItemKeys?ref=b7a6804cd0be6fd011ee3d9af9c11a6a' | 'e1cib/data/Catalog.Stores?ref=aa78120ed92fbced11eaf114c59ef00c' | 932.2 | | 466.1 | 'e1cib/data/Catalog.PriceTypes?refName=ManualPriceType' | 2 | 167.8 | 1100 | 'e1cib/data/Catalog.Units?ref=aa78120ed92fbced11eaf113ba6c1862' | 'e1cib/data/Document.RetailSalesReceipt?ref=b78bf3a601f806a711ed640da24b72a4' | 'False' | '' | 2 | '' | '' | '' | '' | '' | | 'True' | 'False' | 'False' | 'False' | | 'Enum.InventoryOriginTypes.ConsignorStocks' | 'e1cib/data/Catalog.Companies?ref=b788b483d858e32911ed56c495eca79f' | 'e1cib/data/Catalog.TaxRates?ref=aa78120ed92fbced11eaf114c59ef010' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b78bf3a601f806a711ed640da24b72a5' | '4474defc-f03b-49cb-b7f0-3375b0cb7fdd' | 'False' | 'e1cib/data/Catalog.Items?ref=b7a6804cd0be6fd011ee3d9af9c11a73' | 'e1cib/data/Catalog.ItemKeys?ref=b7a6804cd0be6fd011ee3d9af9c11a75' | 'e1cib/data/Catalog.Stores?ref=aa78120ed92fbced11eaf114c59ef00c' | 1200 | | 400 | 'e1cib/data/Catalog.PriceTypes?refName=ManualPriceType' | 3 | | 1200 | 'e1cib/data/Catalog.Units?ref=aa78120ed92fbced11eaf113ba6c1862' | 'e1cib/data/Document.RetailSalesReceipt?ref=b78bf3a601f806a711ed640da24b72a4' | 'False' | '' | 3 | '' | '' | '' | '' | '' | | 'False' | 'False' | 'False' | 'False' | | 'Enum.InventoryOriginTypes.ConsignorStocks' | 'e1cib/data/Catalog.Companies?ref=b788b483d858e32911ed56c495eca7a5' | 'e1cib/data/Catalog.TaxRates?ref=aa78120ed92fbced11eaf114c59ef011' |
And I refill object tabular section "Currencies":
| 'Ref' | 'Key' | 'CurrencyFrom' | 'Rate' | 'ReverseRate' | 'ShowReverseRate' | 'Multiplicity' | 'MovementType' | 'Amount' | 'IsFixed' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b78bf3a601f806a711ed640da24b72a5' | ' ' | 'e1cib/data/Catalog.Currencies?ref=aa78120ed92fbced11eaf113ba6c1855' | 1 | 1 | 'False' | 1 | 'e1cib/data/ChartOfCharacteristicTypes.CurrencyMovementType?ref=aa78120ed92fbced11eaf113ba6c185f' | 3340 | 'False' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b78bf3a601f806a711ed640da24b72a5' | ' ' | 'e1cib/data/Catalog.Currencies?ref=aa78120ed92fbced11eaf113ba6c1855' | 1 | 1 | 'False' | 1 | 'e1cib/data/ChartOfCharacteristicTypes.CurrencyMovementType?ref=aa78120ed92fbced11eaf113ba6c185d' | 3340 | 'False' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b78bf3a601f806a711ed640da24b72a5' | ' ' | 'e1cib/data/Catalog.Currencies?ref=aa78120ed92fbced11eaf113ba6c1855' | 0.1712 | 5.8411 | 'False' | 1 | 'e1cib/data/ChartOfCharacteristicTypes.CurrencyMovementType?ref=aa78120ed92fbced11eaf113ba6c185e' | 571.81 | 'False' |
And I refill object tabular section "Payments":
| 'Ref' | 'Key' | 'PaymentType' | 'PaymentTerminal' | 'Account' | 'Amount' | 'Percent' | 'Commission' | 'PostponedPayment' | 'BankTerm' | 'RRNCode' | 'PaymentInfo' | 'FinancialMovementType' | 'PaymentAgentPartner' | 'PaymentAgentLegalName' | 'PaymentAgentPartnerTerms' | 'PaymentAgentLegalNameContract' | 'Certificate' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b78bf3a601f806a711ed640da24b72a5' | '7b9887bc-57b1-49ef-b384-cdd3fef700ff' | 'e1cib/data/Catalog.PaymentTypes?ref=aa78120ed92fbced11eaf12effe70fcf' | '' | 'e1cib/data/Catalog.CashAccounts?ref=aa78120ed92fbced11eaf124a9ba0839' | 3340 | | | 'False' | '' | '' | '' | '' | '' | '' | '' | '' | '' |
And I refill object tabular section "SerialLotNumbers":
| 'Ref' | 'Key' | 'SerialLotNumber' | 'Quantity' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b78bf3a601f806a711ed640da24b72a5' | 'c6dfd8cf-4eec-4200-a618-f67121718cb3' | 'e1cib/data/Catalog.SerialLotNumbers?ref=b76197e183b782dc11eb6e1d5573a016' | 2 |
And I refill object tabular section "RowIDInfo":
| 'Ref' | 'Key' | 'RowID' | 'Quantity' | 'Basis' | 'CurrentStep' | 'NextStep' | 'RowRef' | 'BasisKey' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b78bf3a601f806a711ed640da24b72a5' | '57bbb717-2bd9-4f1b-8b07-1e0b4c2839a4' | '57bbb717-2bd9-4f1b-8b07-1e0b4c2839a4' | 2 | '' | '' | '' | 'e1cib/data/Catalog.RowIDs?ref=b78bf3a601f806a711ed6424252fc7bf' | ' ' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b78bf3a601f806a711ed640da24b72a5' | 'c6dfd8cf-4eec-4200-a618-f67121718cb3' | '6ebea8a7-366d-409c-84a7-19f5714085e9' | 2 | 'e1cib/data/Document.RetailSalesReceipt?ref=b78bf3a601f806a711ed640da24b72a4' | 'e1cib/data/Catalog.MovementRules?refName=RRR_RGR' | '' | 'e1cib/data/Catalog.RowIDs?ref=b78bf3a601f806a711ed640da24b72a1' | '6ebea8a7-366d-409c-84a7-19f5714085e9' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b78bf3a601f806a711ed640da24b72a5' | '4474defc-f03b-49cb-b7f0-3375b0cb7fdd' | 'f3d688c7-7c7b-4432-9725-06721e496320' | 3 | 'e1cib/data/Document.RetailSalesReceipt?ref=b78bf3a601f806a711ed640da24b72a4' | 'e1cib/data/Catalog.MovementRules?refName=RRR_RGR' | '' | 'e1cib/data/Catalog.RowIDs?ref=b78bf3a601f806a711ed640da24b72a3' | 'f3d688c7-7c7b-4432-9725-06721e496320' |
And I refill object tabular section "SourceOfOrigins":
| 'Ref' | 'Key' | 'SerialLotNumber' | 'SourceOfOrigin' | 'Quantity' |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b78bf3a601f806a711ed640da24b72a5' | '57bbb717-2bd9-4f1b-8b07-1e0b4c2839a4' | '' | '' | 2 |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b78bf3a601f806a711ed640da24b72a5' | 'c6dfd8cf-4eec-4200-a618-f67121718cb3' | 'e1cib/data/Catalog.SerialLotNumbers?ref=b76197e183b782dc11eb6e1d5573a016' | '' | 2 |
| 'e1cib/data/Document.RetailReturnReceipt?ref=b78bf3a601f806a711ed640da24b72a5' | '4474defc-f03b-49cb-b7f0-3375b0cb7fdd' | '' | '' | 3 |
// Document.RetailSalesReceipt
And I check or create document "RetailSalesReceipt" objects:
| 'Ref' | 'DeletionMark' | 'Number' | 'Date' | 'Posted' | 'Agreement' | 'BasisDocument' | 'Company' | 'Currency' | 'DateOfShipment' | 'LegalName' | 'Manager' | 'ManagerSegment' | 'Partner' | 'PriceIncludeTax' | 'RetailCustomer' | 'UsePartnerTransactions' | 'LegalNameContract' | 'ConsolidatedRetailSales' | 'Workstation' | 'PaymentMethod' | 'Author' | 'Branch' | 'Description' | 'DocumentAmount' | 'SourceNodeID' | 'StatusType' |
