1
0
mirror of https://github.com/Refactorio/RedMew.git synced 2024-12-14 10:13:13 +02:00
RedMew/map_gen/data/.map_previews
Soggs da1bfac359
Updated the square spiral preview (#1336)
It should now correctly show the spiral ore patches in the preview.
2022-10-17 18:59:13 +01:00
..
1000x.PNG scenario info, map images for christmas tree of terror and 1000x 2019-05-28 13:14:14 -05:00
antfarm_4096by4096.PNG renamed data folders 2018-06-03 19:18:03 +01:00
bacon_islands_1024by1024.png added map preview 2019-05-07 19:59:01 +01:00
beach.png added map preview image 2019-05-22 07:29:57 -05:00
borg_planet_v2_1024by1024.PNG renamed data folders 2018-06-03 19:18:03 +01:00
broken_web_4096by4096.PNG renamed data folders 2018-06-03 19:18:03 +01:00
christmas_tree_of_terror.PNG reverted market removal 2019-05-28 13:52:13 -05:00
concrete_jungle.png add map preview 2020-05-10 16:22:59 -05:00
connected_dots_4096by4096.PNG renamed data folders 2018-06-03 19:18:03 +01:00
contra_spiral2048by2048.PNG Rename contra_spiral 2019-02-02 23:19:10 -05:00
cookies_1024by1024.PNG renamed data folders 2018-06-03 19:18:03 +01:00
creation_of_adam_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
crosses3_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
crosses_1024by1024.PNG renamed data folders 2018-06-03 19:18:03 +01:00
dickbutt_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
dna_4096by4096.PNG renamed data folders 2018-06-03 19:18:03 +01:00
donut_3456by3456.PNG renamed data folders 2018-06-03 19:18:03 +01:00
double_beach.png added map info and disabled landfill on DNA; added map preview and info for double beach 2019-06-20 22:35:51 -05:00
factory_squared.PNG fixed the shit i broke in the last commit, hopefully 2019-06-20 22:49:09 -05:00
fish_islands_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
fluffy_rainbows_1024by1024.PNG renamed data folders 2018-06-03 19:18:03 +01:00
fractal_balls_8192by8192.PNG renamed data folders 2018-06-03 19:18:03 +01:00
fruit_loops_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
gears_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
glitter_ores.PNG renamed data folders 2018-06-03 19:18:03 +01:00
goats_on_goats_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
GoT_4000by4000.PNG renamed data folders 2018-06-03 19:18:03 +01:00
grid_bot_islands.png Added map previews of maps by Jayefuu 2019-01-23 22:16:42 +00:00
grid_islands_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
harmonic_gen_1024by1024.PNG renamed data folders 2018-06-03 19:18:03 +01:00
hearts_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
honeycomb512by512.PNG renamed data folders 2018-06-03 19:18:03 +01:00
infinite_mazes_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
island_resort_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
lattice_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
left_512by512.PNG renamed data folders 2018-06-03 19:18:03 +01:00
lines_1024by1024.PNG renamed data folders 2018-06-03 19:18:03 +01:00
lines_and_balls_8192by8192.PNG renamed data folders 2018-06-03 19:18:03 +01:00
loading_screen_845x845.PNG fixed whitespace and added map preview for "loading screen" 2019-08-28 22:13:54 -05:00
maltease_crossings_2.png Added map preview 2019-09-09 23:29:34 +01:00
maltese_crossings.png Added map previews of maps by Jayefuu 2019-01-23 22:16:42 +00:00
manhattan_4096by6096.PNG renamed data folders 2018-06-03 19:18:03 +01:00
maori_4096by4096.PNG renamed data folders 2018-06-03 19:18:03 +01:00
maze_4096by4096.PNG renamed data folders 2018-06-03 19:18:03 +01:00
mines.PNG renamed data folders 2018-06-03 19:18:03 +01:00
misc_stuff_4096by4096.PNG renamed data folders 2018-06-03 19:18:03 +01:00
mobius_strip_4096by4096.PNG renamed data folders 2018-06-03 19:18:03 +01:00
mona_lisa_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
neko_bridged_rivers_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
neko_crazy_ores_1024by1024.PNG renamed data folders 2018-06-03 19:18:03 +01:00
neko_river_overlay_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
pacman_classic_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
pacman_rotated_rectangles_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
plus512by512.PNG renamed data folders 2018-06-03 19:18:03 +01:00
rail_grid.png Added rail_grid lua and png files. Suitable for vanilla but also used on modded. 2019-09-11 19:31:38 +01:00
right_1024by1024.PNG renamed data folders 2018-06-03 19:18:03 +01:00
rotten_apples.png Added map previews of maps by Jayefuu 2019-01-23 22:16:42 +00:00
sierpinski_carpet.png Added map previews of maps by Jayefuu 2019-01-23 22:16:42 +00:00
spiral2_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
spiral_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
spiral_crossings.png Added map previews of maps by Jayefuu 2019-01-23 22:16:42 +00:00
spiral_tri_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
square_spiral_500by500.PNG Updated the square spiral preview (#1336) 2022-10-17 18:59:13 +01:00
square_spiral_old.png added map preview 2019-11-24 19:48:17 -06:00
template_272by185.PNG renamed data folders 2018-06-03 19:18:03 +01:00
tetris.png Added map previews of maps by Jayefuu 2019-01-23 22:16:42 +00:00
threaded_spiral_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
tris_chunk_grid_1024by1024.PNG renamed data folders 2018-06-03 19:18:03 +01:00
UK_1604by2000.PNG renamed data folders 2018-06-03 19:18:03 +01:00
up_512by512.PNG renamed data folders 2018-06-03 19:18:03 +01:00
venice_8192by8192.PNG renamed data folders 2018-06-03 19:18:03 +01:00
void_gears_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00
worms_512by512.PNG renamed data folders 2018-06-03 19:18:03 +01:00
wreck_items.PNG renamed data folders 2018-06-03 19:18:03 +01:00
x_shape_2048by2048.PNG renamed data folders 2018-06-03 19:18:03 +01:00