GridPrinter: Add standard actions for printing/previewing a grid.

git-svn-id: https://svn.code.sf.net/p/lazarus-ccr/svn@8596 8e941d3f-bd1b-0410-a28a-d453659cc2b4
This commit is contained in:
wp_xxyyzz
2022-11-09 16:14:31 +00:00
parent 39089540a1
commit d48f33a70d
22 changed files with 928 additions and 18 deletions

View File

@ -0,0 +1,42 @@
"City", "SO2 mg/cm", "Temp F", "Manufacturing Plants", "1970 Pop", "Wind mph", "Precip inches", "Precip days"
"Albuquerque", 11, 56.8, 46, 244, 8.9, 7.77, 58
"Albany", 46, 47.6, 44, 116, 8.8, 33.36, 135
"Atlanta", 24, 61.5, 368, 497, 9.1, 48.34, 115
"Baltimore", 47, 55.0, 625, 905, 9.6, 41.31, 111
"Buffalo", 11, 47.1, 391, 463, 12.4, 36.11, 166
"Charleston", 31, 55.2, 35, 71, 6.5, 40.75, 148
"Chicago", 110, 50.6, 3344, 3369, 10.4, 34.44, 122
"Cincinnati", 23, 54.0, 462, 453, 7.1, 39.04, 132
"Cleveland", 65, 49.7, 1007, 751, 10.9, 34.99, 155
"Columbus", 26, 51.5, 266, 540, 8.6, 37.01, 134
"Dallas", 9, 66.2, 641, 844, 10.9, 35.94, 78
"Denver", 17, 51.9, 454, 515, 9.0, 12.95, 86
"DesMoines", 17, 49.0, 104, 201, 11.2, 30.85, 103
"Detroit", 35, 49.9, 1064, 1513, 10.1, 30.96, 129
"Hartford", 56, 49.1, 412, 158, 9.0, 43.37, 127
"Houston", 10, 68.9, 721, 1233, 10.8, 48.19, 103
"Indianapolis", 28, 52.3, 361, 746, 9.7, 38.74, 121
"Jacksonville", 14, 68.4, 136, 529, 8.8, 54.47, 116
"KansasCity", 14, 54.5, 381, 507, 10.0, 37.00, 99
"LittleRock", 13, 61.0, 91, 132, 8.2, 48.52, 100
"Louisville", 30, 55.6, 291, 593, 8.3, 43.11, 123
"Memphis", 10, 61.6, 337, 624, 9.2, 49.10, 105
"Miami", 10, 75.5, 207, 335, 9.0, 59.80, 128
"Milwaukee", 16, 45.7, 569, 717, 11.8, 29.07, 123
"Minneapolis", 29, 43.5, 699, 744, 10.6, 25.94, 137
"Nashville", 18, 59.4, 275, 448, 7.9, 46.00, 119
"NewOrleans", 9, 68.3, 204, 361, 8.4, 56.77, 113
"Norfork", 31, 59.3, 96, 308, 10.6, 44.68, 116
"Omaha", 14, 51.5, 181, 347, 10.9, 30.18, 98
"Philadelphia", 69, 54.6, 1692, 1950, 9.6, 39.93, 115
"Phoenix", 10, 70.3, 213, 582, 6.0, 7.05, 36
"Pittsburgh", 61, 50.4, 347, 520, 9.4, 36.22, 147
"Providence", 94, 50.0, 343, 179, 10.6, 42.75, 125
"Richmond", 26, 57.8, 197, 299, 7.6, 42.59, 115
"SaltLakeCity", 28, 51.0, 137, 176, 8.7, 15.17, 89
"SanFrancisco", 12, 56.7, 453, 716, 8.7, 20.66, 67
"Seattle", 29, 51.1, 379, 531, 9.4, 38.79, 164
"StLouis", 56, 55.9, 775, 622, 9.5, 35.89, 105
"WashingtonDC", 29, 57.3, 434, 757, 9.3, 38.89, 111
"Wilmington", 36, 54.0, 80, 80, 9.0, 40.25, 114
"Wichita", 8, 56.6, 125, 277, 12.7, 30.58, 82
1 City SO2 mg/cm Temp F Manufacturing Plants 1970 Pop Wind mph Precip inches Precip days
2 Albuquerque 11 56.8 46 244 8.9 7.77 58
3 Albany 46 47.6 44 116 8.8 33.36 135
4 Atlanta 24 61.5 368 497 9.1 48.34 115
5 Baltimore 47 55.0 625 905 9.6 41.31 111
6 Buffalo 11 47.1 391 463 12.4 36.11 166
7 Charleston 31 55.2 35 71 6.5 40.75 148
8 Chicago 110 50.6 3344 3369 10.4 34.44 122
9 Cincinnati 23 54.0 462 453 7.1 39.04 132
10 Cleveland 65 49.7 1007 751 10.9 34.99 155
11 Columbus 26 51.5 266 540 8.6 37.01 134
12 Dallas 9 66.2 641 844 10.9 35.94 78
13 Denver 17 51.9 454 515 9.0 12.95 86
14 DesMoines 17 49.0 104 201 11.2 30.85 103
15 Detroit 35 49.9 1064 1513 10.1 30.96 129
16 Hartford 56 49.1 412 158 9.0 43.37 127
17 Houston 10 68.9 721 1233 10.8 48.19 103
18 Indianapolis 28 52.3 361 746 9.7 38.74 121
19 Jacksonville 14 68.4 136 529 8.8 54.47 116
20 KansasCity 14 54.5 381 507 10.0 37.00 99
21 LittleRock 13 61.0 91 132 8.2 48.52 100
22 Louisville 30 55.6 291 593 8.3 43.11 123
23 Memphis 10 61.6 337 624 9.2 49.10 105
24 Miami 10 75.5 207 335 9.0 59.80 128
25 Milwaukee 16 45.7 569 717 11.8 29.07 123
26 Minneapolis 29 43.5 699 744 10.6 25.94 137
27 Nashville 18 59.4 275 448 7.9 46.00 119
28 NewOrleans 9 68.3 204 361 8.4 56.77 113
29 Norfork 31 59.3 96 308 10.6 44.68 116
30 Omaha 14 51.5 181 347 10.9 30.18 98
31 Philadelphia 69 54.6 1692 1950 9.6 39.93 115
32 Phoenix 10 70.3 213 582 6.0 7.05 36
33 Pittsburgh 61 50.4 347 520 9.4 36.22 147
34 Providence 94 50.0 343 179 10.6 42.75 125
35 Richmond 26 57.8 197 299 7.6 42.59 115
36 SaltLakeCity 28 51.0 137 176 8.7 15.17 89
37 SanFrancisco 12 56.7 453 716 8.7 20.66 67
38 Seattle 29 51.1 379 531 9.4 38.79 164
39 StLouis 56 55.9 775 622 9.5 35.89 105
40 WashingtonDC 29 57.3 434 757 9.3 38.89 111
41 Wilmington 36 54.0 80 80 9.0 40.25 114
42 Wichita 8 56.6 125 277 12.7 30.58 82