1
0
mirror of https://github.com/FFmpeg/FFmpeg.git synced 2024-12-23 12:43:46 +02:00
FFmpeg/libavcodec/vp4data.h
Andreas Rheinhardt 4cb4345f78 avcodec/vp3: Make tables used to initialize VLCs smaller
This is possible by switching to ff_init_vlc_from_lengths() because it
allows to replace codes of type uint16_t by symbols of type uint8_t; in
some cases (like here) it also allows to replace explicitly coded
codes by implicitly coded symbols.

Signed-off-by: Andreas Rheinhardt <andreas.rheinhardt@gmail.com>
2020-12-08 17:51:46 +01:00

973 lines
54 KiB
C

/*
* Copyright (C) 2019 Peter Ross
*
* This file is part of FFmpeg.
*
* FFmpeg is free software; you can redistribute it and/or
* modify it under the terms of the GNU Lesser General Public
* License as published by the Free Software Foundation; either
* version 2.1 of the License, or (at your option) any later version.
*
* FFmpeg is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
* Lesser General Public License for more details.
*
* You should have received a copy of the GNU Lesser General Public
* License along with FFmpeg; if not, write to the Free Software
* Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
*/
/**
* @file
* VP4 video decoder
*/
#ifndef AVCODEC_VP4DATA_H
#define AVCODEC_VP4DATA_H
#include <stdint.h>
static const uint8_t vp4_generic_dequant[64] = {
16, 17, 18, 20, 22, 24, 26, 28,
17, 18, 20, 22, 24, 26, 28, 32,
18, 20, 22, 24, 26, 28, 32, 36,
20, 22, 24, 26, 28, 32, 36, 40,
22, 24, 26, 28, 32, 36, 40, 44,
24, 26, 28, 32, 36, 40, 44, 48,
26, 28, 32, 36, 40, 44, 48, 52,
28, 32, 36, 40, 44, 48, 52, 56
};
static const uint8_t vp4_y_dc_scale_factor[64] = {
180, 180, 180, 180, 180, 180, 175, 170,
165, 160, 157, 155, 152, 150, 147, 145,
142, 140, 137, 135, 132, 130, 127, 125,
122, 120, 117, 115, 112, 110, 107, 105,
102, 100, 97, 95, 92, 90, 87, 85,
82, 80, 77, 75, 72, 70, 67, 65,
62, 60, 57, 55, 52, 50, 47, 45,
42, 40, 37, 35, 32, 30, 27, 25
};
static const uint8_t vp4_uv_dc_scale_factor[64] = {
150, 150, 150, 150, 150, 150, 150, 150,
150, 150, 150, 150, 150, 150, 147, 145,
142, 140, 137, 135, 132, 130, 127, 125,
122, 120, 117, 115, 112, 110, 107, 105,
102, 100, 97, 95, 92, 90, 87, 85,
82, 80, 77, 75, 72, 70, 67, 65,
62, 60, 57, 55, 52, 50, 47, 45,
42, 40, 37, 35, 32, 30, 27, 25
};
static const uint16_t vp4_ac_scale_factor[64] = {
500, 475, 450, 430, 410, 390, 370, 350,
330, 315, 300, 285, 270, 260, 250, 240,
230, 220, 210, 200, 190, 185, 180, 170,
160, 150, 143, 135, 128, 120, 113, 106,
100, 94, 90, 85, 80, 75, 70, 66,
62, 57, 52, 49, 45, 41, 38, 35,
33, 30, 27, 24, 22, 20, 18, 16,
14, 12, 10, 9, 7, 6, 4, 1
};
static const uint8_t vp4_filter_limit_values[64] = {
30, 25, 20, 20, 15, 15, 14, 14,
13, 13, 12, 12, 11, 11, 10, 10,
9, 9, 8, 8, 7, 7, 7, 7,
6, 6, 6, 6, 5, 5, 5, 5,
4, 4, 4, 4, 3, 3, 3, 3,
2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2,
1, 1, 1, 1, 1, 1, 1, 1
};
static const uint8_t vp4_block_pattern_table_selector[14] = {
0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 0, 1, 1
};
static const uint8_t vp4_block_pattern_vlc[2][14][2] = {
{
{ 0x0, 3 }, { 0xf, 4 }, { 0x9, 4 }, { 0x2, 3 },
{ 0xd, 4 }, { 0xe, 5 }, { 0xb, 4 }, { 0x1, 3 },
{ 0xf, 5 }, { 0x8, 4 }, { 0x6, 4 }, { 0xe, 4 },
{ 0xc, 4 }, { 0xa, 4 }
},
{
{ 0x7, 4 }, { 0xa, 4 }, { 0x9, 4 }, { 0xc, 4 },
{ 0x8, 4 }, { 0xd, 5 }, { 0x0, 3 }, { 0xe, 4 },
{ 0xc, 5 }, { 0xd, 4 }, { 0x1, 3 }, { 0xb, 4 },
{ 0xf, 4 }, { 0x2, 3 }
}
};
static const uint8_t vp4_mv_table_selector[32] = {
0, 1, 2, 2, 3, 3, 3, 3,
4, 4, 4, 4, 4, 4, 4, 4,
5, 5, 5, 5, 5, 5, 5, 5,
6, 6, 6, 6, 6, 6, 6, 6,
};
static const uint8_t vp4_mv_vlc[2][7][63][2] = {
{ /* x-axis tables */
{
{ 30, 2 }, { 36, 5 }, { 19, 8 }, { 55, 9 }, { 61, 9 },
{ 4, 8 }, { 43, 8 }, { 22, 6 }, { 29, 4 }, { 50, 7 },
{ 44, 7 }, { 35, 6 }, { 49, 8 }, { 17, 8 }, { 60, 8 },
{ 7, 9 }, { 11, 9 }, { 27, 6 }, { 24, 6 }, { 38, 6 },
{ 14, 7 }, { 6, 8 }, { 56, 8 }, { 47, 7 }, { 8, 8 },
{ 59, 10 }, { 9, 10 }, { 57, 9 }, { 18, 7 }, { 42, 7 },
{ 25, 7 }, { 21, 8 }, { 12, 8 }, { 48, 7 }, { 37, 7 },
{ 10, 8 }, { 1, 9 }, { 5, 10 }, { 3, 10 }, { 16, 7 },
{ 41, 8 }, { 54, 8 }, { 20, 7 }, { 26, 6 }, { 28, 5 },
{ 32, 3 }, { 52, 8 }, { 51, 9 }, { 13, 9 }, { 15, 7 },
{ 46, 7 }, { 39, 8 }, { 2, 9 }, { 45, 9 }, { 34, 5 },
{ 40, 7 }, { 23, 8 }, { 58, 9 }, { 53, 9 }, { 0, 7 },
{ 62, 7 }, { 33, 5 }, { 31, 3 },
},
{
{ 29, 4 }, { 27, 6 }, { 54, 8 }, { 19, 8 }, { 53, 9 },
{ 13, 9 }, { 60, 8 }, { 25, 7 }, { 6, 8 }, { 2, 8 },
{ 11, 9 }, { 61, 9 }, { 8, 8 }, { 48, 7 }, { 28, 4 },
{ 46, 7 }, { 16, 7 }, { 24, 6 }, { 40, 6 }, { 20, 7 },
{ 62, 7 }, { 33, 3 }, { 36, 5 }, { 52, 8 }, { 41, 8 },
{ 44, 7 }, { 10, 8 }, { 59, 10 }, { 7, 10 }, { 21, 9 },
{ 18, 7 }, { 23, 8 }, { 12, 8 }, { 0, 7 }, { 5, 10 },
{ 3, 10 }, { 17, 9 }, { 15, 8 }, { 37, 7 }, { 38, 6 },
{ 49, 9 }, { 45, 9 }, { 14, 8 }, { 50, 8 }, { 47, 8 },
{ 34, 4 }, { 35, 6 }, { 42, 7 }, { 55, 10 }, { 1, 10 },
{ 43, 9 }, { 58, 9 }, { 9, 11 }, { 57, 11 }, { 51, 10 },
{ 22, 7 }, { 39, 8 }, { 56, 9 }, { 4, 9 }, { 26, 6 },
{ 30, 3 }, { 32, 3 }, { 31, 3 },
},
{
{ 32, 2 }, { 35, 4 }, { 6, 8 }, { 12, 8 }, { 0, 7 },
{ 20, 7 }, { 44, 7 }, { 29, 5 }, { 34, 3 }, { 37, 6 },
{ 57, 9 }, { 10, 9 }, { 21, 8 }, { 39, 7 }, { 50, 8 },
{ 47, 8 }, { 62, 7 }, { 26, 6 }, { 28, 5 }, { 7, 10 },
{ 55, 10 }, { 49, 10 }, { 3, 10 }, { 17, 9 }, { 58, 9 },
{ 15, 8 }, { 56, 9 }, { 45, 9 }, { 42, 7 }, { 54, 8 },
{ 41, 8 }, { 33, 3 }, { 60, 9 }, { 43, 9 }, { 18, 8 },
{ 22, 7 }, { 40, 7 }, { 48, 8 }, { 25, 8 }, { 36, 5 },
{ 31, 4 }, { 30, 4 }, { 24, 7 }, { 51, 10 }, { 13, 11 },
{ 59, 11 }, { 53, 10 }, { 1, 10 }, { 14, 8 }, { 19, 9 },
{ 11, 10 }, { 9, 10 }, { 46, 8 }, { 8, 9 }, { 5, 10 },
{ 61, 10 }, { 16, 8 }, { 27, 7 }, { 4, 9 }, { 2, 9 },
{ 52, 9 }, { 23, 9 }, { 38, 6 },
},
{
{ 10, 7 }, { 15, 7 }, { 0, 6 }, { 41, 6 }, { 22, 6 },
{ 33, 4 }, { 31, 4 }, { 55, 8 }, { 19, 8 }, { 60, 7 },
{ 56, 7 }, { 54, 7 }, { 28, 5 }, { 37, 4 }, { 16, 7 },
{ 50, 7 }, { 44, 6 }, { 14, 7 }, { 7, 9 }, { 3, 9 },
{ 59, 9 }, { 13, 9 }, { 24, 6 }, { 46, 6 }, { 47, 7 },
{ 4, 8 }, { 2, 8 }, { 39, 5 }, { 30, 4 }, { 35, 4 },
{ 61, 9 }, { 53, 9 }, { 21, 8 }, { 52, 7 }, { 43, 7 },
{ 18, 7 }, { 9, 9 }, { 11, 9 }, { 6, 8 }, { 25, 7 },
{ 17, 9 }, { 5, 9 }, { 23, 8 }, { 12, 8 }, { 58, 8 },
{ 38, 4 }, { 32, 4 }, { 20, 7 }, { 45, 8 }, { 8, 8 },
{ 26, 6 }, { 40, 5 }, { 36, 4 }, { 27, 7 }, { 57, 9 },
{ 51, 9 }, { 49, 9 }, { 1, 9 }, { 48, 7 }, { 62, 7 },
{ 29, 6 }, { 42, 6 }, { 34, 4 },
},
{
{ 37, 5 }, { 62, 5 }, { 28, 5 }, { 4, 7 }, { 19, 8 },
{ 13, 8 }, { 51, 7 }, { 8, 7 }, { 43, 5 }, { 54, 6 },
{ 22, 6 }, { 42, 4 }, { 25, 7 }, { 9, 8 }, { 2, 8 },
{ 6, 7 }, { 10, 7 }, { 48, 5 }, { 29, 6 }, { 12, 7 },
{ 60, 7 }, { 41, 5 }, { 38, 4 }, { 40, 4 }, { 39, 5 },
{ 3, 9 }, { 7, 9 }, { 17, 8 }, { 15, 7 }, { 0, 6 },
{ 52, 6 }, { 24, 6 }, { 57, 8 }, { 55, 8 }, { 27, 7 },
{ 33, 6 }, { 35, 6 }, { 26, 6 }, { 53, 8 }, { 59, 9 },
{ 5, 9 }, { 49, 7 }, { 47, 6 }, { 45, 6 }, { 56, 7 },
{ 21, 8 }, { 61, 8 }, { 31, 5 }, { 34, 5 }, { 46, 5 },
{ 30, 5 }, { 18, 7 }, { 58, 7 }, { 16, 7 }, { 20, 7 },
{ 50, 6 }, { 1, 9 }, { 11, 9 }, { 23, 8 }, { 14, 7 },
{ 44, 5 }, { 32, 5 }, { 36, 5 },
},
{
{ 50, 4 }, { 56, 5 }, { 22, 6 }, { 27, 7 }, { 10, 7 },
{ 46, 4 }, { 20, 6 }, { 43, 6 }, { 18, 6 }, { 8, 7 },
{ 11, 8 }, { 7, 8 }, { 38, 5 }, { 40, 5 }, { 48, 4 },
{ 16, 6 }, { 24, 6 }, { 28, 6 }, { 57, 7 }, { 6, 7 },
{ 31, 5 }, { 30, 5 }, { 54, 5 }, { 60, 6 }, { 58, 6 },
{ 42, 5 }, { 53, 6 }, { 26, 6 }, { 32, 5 }, { 44, 5 },
{ 17, 8 }, { 1, 8 }, { 59, 8 }, { 19, 8 }, { 45, 6 },
{ 62, 5 }, { 37, 7 }, { 14, 7 }, { 5, 9 }, { 9, 9 },
{ 4, 8 }, { 29, 7 }, { 52, 5 }, { 51, 6 }, { 12, 7 },
{ 35, 7 }, { 34, 6 }, { 23, 8 }, { 2, 8 }, { 25, 8 },
{ 21, 8 }, { 47, 5 }, { 39, 7 }, { 55, 7 }, { 49, 6 },
{ 41, 7 }, { 15, 7 }, { 0, 6 }, { 33, 7 }, { 61, 8 },
{ 3, 9 }, { 13, 9 }, { 36, 6 },
},
{
{ 47, 5 }, { 14, 6 }, { 53, 6 }, { 43, 7 }, { 5, 8 },
{ 23, 8 }, { 37, 6 }, { 50, 5 }, { 24, 6 }, { 27, 7 },
{ 35, 7 }, { 31, 5 }, { 16, 6 }, { 22, 6 }, { 41, 7 },
{ 12, 7 }, { 57, 6 }, { 62, 3 }, { 48, 5 }, { 30, 5 },
{ 52, 5 }, { 55, 6 }, { 2, 7 }, { 33, 7 }, { 46, 5 },
{ 61, 6 }, { 59, 6 }, { 32, 5 }, { 4, 7 }, { 21, 8 },
{ 19, 8 }, { 49, 7 }, { 29, 7 }, { 54, 5 }, { 0, 5 },
{ 26, 6 }, { 39, 7 }, { 7, 8 }, { 3, 9 }, { 13, 9 },
{ 45, 7 }, { 6, 7 }, { 38, 6 }, { 58, 5 }, { 34, 6 },
{ 28, 6 }, { 18, 7 }, { 10, 7 }, { 51, 7 }, { 15, 7 },
{ 44, 6 }, { 17, 8 }, { 1, 8 }, { 8, 7 }, { 56, 5 },
{ 42, 6 }, { 36, 6 }, { 60, 5 }, { 11, 9 }, { 9, 9 },
{ 25, 8 }, { 20, 7 }, { 40, 6 },
},
},
{ /* y-axis tables */
{
{ 32, 2 }, { 31, 2 }, { 48, 7 }, { 4, 8 }, { 12, 8 },
{ 44, 7 }, { 10, 8 }, { 23, 8 }, { 20, 7 }, { 11, 9 },
{ 51, 9 }, { 41, 8 }, { 46, 7 }, { 6, 8 }, { 52, 8 },
{ 42, 7 }, { 3, 9 }, { 57, 10 }, { 7, 10 }, { 50, 8 },
{ 38, 6 }, { 26, 6 }, { 8, 8 }, { 49, 9 }, { 17, 9 },
{ 15, 7 }, { 62, 7 }, { 22, 7 }, { 0, 7 }, { 1, 9 },
{ 61, 9 }, { 45, 9 }, { 5, 10 }, { 55, 10 }, { 29, 5 },
{ 28, 5 }, { 54, 9 }, { 43, 9 }, { 19, 9 }, { 21, 9 },
{ 25, 8 }, { 39, 8 }, { 27, 7 }, { 24, 7 }, { 30, 3 },
{ 33, 5 }, { 60, 9 }, { 56, 9 }, { 59, 10 }, { 13, 10 },
{ 58, 9 }, { 35, 7 }, { 36, 6 }, { 34, 5 }, { 40, 7 },
{ 14, 8 }, { 16, 8 }, { 18, 8 }, { 2, 9 }, { 53, 10 },
{ 9, 10 }, { 47, 8 }, { 37, 8 },
},
{
{ 31, 2 }, { 32, 2 }, { 29, 5 }, { 17, 9 }, { 11, 10 },
{ 1, 10 }, { 39, 8 }, { 27, 7 }, { 35, 6 }, { 22, 7 },
{ 23, 8 }, { 56, 9 }, { 45, 9 }, { 51, 11 }, { 5, 11 },
{ 13, 10 }, { 60, 9 }, { 14, 8 }, { 12, 8 }, { 21, 9 },
{ 4, 9 }, { 25, 8 }, { 58, 9 }, { 8, 9 }, { 18, 8 },
{ 2, 9 }, { 54, 9 }, { 26, 6 }, { 30, 3 }, { 34, 4 },
{ 28, 5 }, { 19, 10 }, { 57, 11 }, { 59, 11 }, { 52, 9 },
{ 48, 8 }, { 16, 8 }, { 46, 8 }, { 10, 9 }, { 61, 10 },
{ 53, 11 }, { 49, 11 }, { 20, 8 }, { 0, 8 }, { 41, 9 },
{ 50, 9 }, { 33, 4 }, { 24, 7 }, { 62, 8 }, { 44, 8 },
{ 37, 8 }, { 47, 9 }, { 7, 11 }, { 55, 11 }, { 6, 10 },
{ 40, 7 }, { 15, 9 }, { 9, 11 }, { 3, 11 }, { 43, 10 },
{ 42, 8 }, { 38, 7 }, { 36, 6 },
},
{
{ 31, 3 }, { 16, 7 }, { 61, 9 }, { 17, 9 }, { 23, 8 },
{ 18, 7 }, { 10, 8 }, { 9, 9 }, { 3, 10 }, { 59, 10 },
{ 48, 7 }, { 54, 8 }, { 43, 8 }, { 0, 7 }, { 13, 9 },
{ 5, 10 }, { 55, 10 }, { 15, 8 }, { 35, 4 }, { 38, 5 },
{ 20, 7 }, { 39, 7 }, { 62, 7 }, { 1, 9 }, { 58, 9 },
{ 41, 8 }, { 36, 4 }, { 34, 3 }, { 37, 6 }, { 8, 8 },
{ 52, 8 }, { 46, 7 }, { 28, 5 }, { 26, 6 }, { 50, 8 },
{ 49, 10 }, { 57, 10 }, { 4, 9 }, { 27, 7 }, { 40, 6 },
{ 44, 7 }, { 2, 9 }, { 21, 9 }, { 47, 8 }, { 33, 3 },
{ 12, 9 }, { 6, 9 }, { 14, 8 }, { 42, 7 }, { 51, 10 },
{ 53, 10 }, { 19, 9 }, { 45, 9 }, { 11, 10 }, { 7, 10 },
{ 25, 8 }, { 60, 9 }, { 56, 9 }, { 29, 6 }, { 22, 7 },
{ 24, 7 }, { 30, 4 }, { 32, 3 },
},
{
{ 39, 5 }, { 48, 6 }, { 13, 9 }, { 11, 9 }, { 2, 8 },
{ 43, 7 }, { 28, 5 }, { 25, 7 }, { 27, 7 }, { 46, 6 },
{ 34, 3 }, { 36, 3 }, { 30, 4 }, { 37, 4 }, { 16, 7 },
{ 47, 7 }, { 7, 10 }, { 9, 10 }, { 5, 9 }, { 12, 8 },
{ 52, 7 }, { 10, 8 }, { 4, 8 }, { 18, 7 }, { 55, 9 },
{ 17, 9 }, { 58, 8 }, { 50, 7 }, { 44, 6 }, { 23, 8 },
{ 1, 9 }, { 53, 9 }, { 20, 7 }, { 29, 6 }, { 26, 6 },
{ 35, 4 }, { 38, 4 }, { 45, 8 }, { 60, 8 }, { 0, 7 },
{ 22, 7 }, { 56, 8 }, { 6, 9 }, { 49, 9 }, { 42, 6 },
{ 62, 7 }, { 15, 8 }, { 54, 8 }, { 32, 4 }, { 40, 5 },
{ 14, 8 }, { 19, 9 }, { 8, 9 }, { 24, 7 }, { 41, 7 },
{ 51, 9 }, { 21, 9 }, { 57, 10 }, { 3, 10 }, { 61, 10 },
{ 59, 10 }, { 31, 5 }, { 33, 5 },
},
{
{ 34, 4 }, { 52, 6 }, { 29, 6 }, { 22, 6 }, { 0, 6 },
{ 32, 4 }, { 42, 4 }, { 37, 5 }, { 49, 7 }, { 12, 7 },
{ 10, 7 }, { 21, 8 }, { 3, 9 }, { 59, 9 }, { 36, 4 },
{ 48, 5 }, { 41, 5 }, { 24, 6 }, { 58, 7 }, { 60, 7 },
{ 50, 6 }, { 18, 7 }, { 14, 7 }, { 38, 4 }, { 40, 4 },
{ 2, 8 }, { 6, 8 }, { 27, 7 }, { 56, 7 }, { 11, 9 },
{ 1, 9 }, { 53, 8 }, { 54, 7 }, { 23, 8 }, { 8, 8 },
{ 47, 6 }, { 39, 5 }, { 45, 6 }, { 43, 6 }, { 31, 5 },
{ 26, 6 }, { 16, 7 }, { 13, 9 }, { 57, 9 }, { 4, 8 },
{ 46, 5 }, { 35, 6 }, { 62, 6 }, { 51, 8 }, { 15, 8 },
{ 19, 9 }, { 9, 9 }, { 61, 9 }, { 55, 9 }, { 20, 7 },
{ 25, 8 }, { 5, 10 }, { 7, 10 }, { 17, 9 }, { 33, 6 },
{ 28, 6 }, { 44, 5 }, { 30, 5 },
},
{
{ 53, 6 }, { 22, 6 }, { 54, 5 }, { 32, 4 }, { 48, 4 },
{ 29, 6 }, { 57, 7 }, { 11, 8 }, { 17, 8 }, { 9, 8 },
{ 1, 8 }, { 55, 7 }, { 12, 7 }, { 18, 7 }, { 60, 6 },
{ 45, 6 }, { 4, 7 }, { 2, 7 }, { 20, 6 }, { 38, 5 },
{ 16, 6 }, { 19, 8 }, { 59, 8 }, { 6, 7 }, { 36, 5 },
{ 52, 5 }, { 39, 6 }, { 58, 6 }, { 42, 5 }, { 33, 6 },
{ 24, 6 }, { 25, 7 }, { 7, 9 }, { 3, 9 }, { 21, 8 },
{ 56, 6 }, { 40, 5 }, { 62, 5 }, { 44, 5 }, { 0, 6 },
{ 26, 6 }, { 34, 5 }, { 47, 5 }, { 51, 6 }, { 49, 6 },
{ 31, 5 }, { 15, 7 }, { 41, 7 }, { 43, 7 }, { 27, 7 },
{ 50, 5 }, { 30, 5 }, { 37, 7 }, { 8, 7 }, { 28, 6 },
{ 46, 5 }, { 35, 7 }, { 61, 8 }, { 23, 8 }, { 10, 8 },
{ 5, 9 }, { 13, 9 }, { 14, 7 },
},
{
{ 62, 3 }, { 25, 7 }, { 3, 8 }, { 19, 8 }, { 59, 6 },
{ 29, 6 }, { 22, 6 }, { 14, 6 }, { 4, 7 }, { 23, 7 },
{ 48, 5 }, { 60, 5 }, { 61, 6 }, { 1, 7 }, { 39, 7 },
{ 46, 5 }, { 52, 5 }, { 40, 5 }, { 34, 5 }, { 58, 5 },
{ 21, 8 }, { 13, 8 }, { 49, 7 }, { 16, 6 }, { 12, 7 },
{ 2, 7 }, { 47, 6 }, { 56, 5 }, { 0, 5 }, { 6, 7 },
{ 45, 7 }, { 55, 6 }, { 54, 5 }, { 9, 8 }, { 5, 8 },
{ 15, 7 }, { 33, 6 }, { 10, 7 }, { 53, 7 }, { 24, 6 },
{ 8, 7 }, { 37, 7 }, { 43, 7 }, { 20, 7 }, { 44, 6 },
{ 36, 6 }, { 28, 6 }, { 42, 6 }, { 30, 5 }, { 17, 8 },
{ 7, 9 }, { 11, 9 }, { 27, 7 }, { 26, 6 }, { 38, 6 },
{ 50, 6 }, { 51, 8 }, { 41, 8 }, { 57, 7 }, { 18, 7 },
{ 35, 7 }, { 31, 5 }, { 32, 5 },
},
}
};
static const uint8_t vp4_bias[5 * 16][32][2] = {
{ /* DC bias table 0 */
{ 20, 3 }, { 12, 4 }, { 14, 4 }, { 19, 3 }, { 0, 5 }, { 23, 6 },
{ 30, 7 }, { 31, 8 }, { 25, 8 }, { 17, 4 }, { 22, 4 }, { 13, 4 },
{ 21, 4 }, { 9, 4 }, { 16, 5 }, { 11, 5 }, { 18, 4 }, { 1, 7 },
{ 7, 7 }, { 29, 10 }, { 4, 10 }, { 28, 10 }, { 26, 12 }, { 8, 14 },
{ 6, 14 }, { 5, 13 }, { 27, 11 }, { 2, 9 }, { 3, 9 }, { 24, 7 },
{ 15, 5 }, { 10, 4 },
},
{ /* DC bias table 1 */
{ 19, 3 }, { 11, 4 }, { 21, 4 }, { 10, 3 }, { 12, 4 }, { 14, 4 },
{ 3, 7 }, { 6, 11 }, { 8, 12 }, { 29, 12 }, { 26, 11 }, { 5, 11 },
{ 4, 9 }, { 2, 8 }, { 24, 6 }, { 0, 5 }, { 17, 4 }, { 13, 4 },
{ 23, 6 }, { 27, 10 }, { 28, 10 }, { 25, 9 }, { 31, 8 }, { 30, 7 },
{ 16, 5 }, { 20, 4 }, { 18, 4 }, { 9, 4 }, { 22, 6 }, { 1, 7 },
{ 7, 7 }, { 15, 5 },
},
{ /* DC bias table 2 */
{ 9, 3 }, { 15, 4 }, { 11, 4 }, { 1, 6 }, { 3, 7 }, { 22, 7 },
{ 21, 5 }, { 14, 4 }, { 10, 3 }, { 17, 4 }, { 12, 4 }, { 20, 4 },
{ 24, 6 }, { 5, 10 }, { 28, 10 }, { 6, 12 }, { 8, 13 }, { 29, 13 },
{ 26, 11 }, { 27, 10 }, { 4, 9 }, { 25, 9 }, { 2, 8 }, { 31, 8 },
{ 0, 5 }, { 13, 4 }, { 18, 4 }, { 16, 5 }, { 23, 6 }, { 30, 7 },
{ 7, 7 }, { 19, 4 },
},
{ /* DC bias table 3 */
{ 15, 4 }, { 20, 4 }, { 9, 3 }, { 30, 6 }, { 31, 7 }, { 4, 8 },
{ 27, 9 }, { 22, 9 }, { 7, 6 }, { 1, 6 }, { 11, 4 }, { 17, 4 },
{ 14, 4 }, { 10, 3 }, { 12, 4 }, { 21, 6 }, { 24, 6 }, { 16, 5 },
{ 19, 4 }, { 18, 4 }, { 13, 4 }, { 0, 5 }, { 3, 7 }, { 25, 9 },
{ 8, 13 }, { 29, 13 }, { 6, 12 }, { 26, 11 }, { 5, 11 }, { 28, 11 },
{ 2, 8 }, { 23, 6 },
},
{ /* DC bias table 4 */
{ 15, 4 }, { 0, 4 }, { 30, 6 }, { 2, 7 }, { 29, 12 }, { 8, 12 },
{ 22, 11 }, { 26, 10 }, { 27, 9 }, { 4, 8 }, { 23, 5 }, { 17, 4 },
{ 9, 3 }, { 19, 4 }, { 11, 4 }, { 14, 4 }, { 18, 4 }, { 20, 5 },
{ 21, 7 }, { 3, 7 }, { 1, 6 }, { 12, 4 }, { 10, 3 }, { 16, 5 },
{ 24, 6 }, { 5, 10 }, { 6, 11 }, { 28, 11 }, { 25, 9 }, { 31, 8 },
{ 7, 7 }, { 13, 4 },
},
{ /* DC bias table 5 */
{ 15, 4 }, { 20, 5 }, { 23, 5 }, { 19, 4 }, { 17, 4 }, { 0, 4 },
{ 18, 4 }, { 14, 4 }, { 30, 6 }, { 31, 7 }, { 28, 10 }, { 26, 10 },
{ 27, 9 }, { 21, 8 }, { 16, 5 }, { 9, 3 }, { 11, 4 }, { 12, 4 },
{ 2, 7 }, { 4, 8 }, { 22, 12 }, { 8, 13 }, { 29, 13 }, { 6, 11 },
{ 5, 10 }, { 25, 9 }, { 24, 6 }, { 7, 7 }, { 3, 7 }, { 1, 6 },
{ 13, 4 }, { 10, 3 },
},
{ /* DC bias table 6 */
{ 13, 3 }, { 17, 4 }, { 23, 5 }, { 20, 6 }, { 4, 7 }, { 31, 7 },
{ 18, 4 }, { 1, 5 }, { 3, 6 }, { 24, 6 }, { 14, 4 }, { 11, 4 },
{ 0, 4 }, { 16, 5 }, { 19, 5 }, { 9, 3 }, { 12, 4 }, { 7, 7 },
{ 27, 9 }, { 8, 12 }, { 29, 13 }, { 22, 13 }, { 28, 11 }, { 21, 10 },
{ 25, 9 }, { 5, 10 }, { 26, 11 }, { 6, 11 }, { 2, 7 }, { 30, 7 },
{ 15, 5 }, { 10, 3 },
},
{ /* DC bias table 7 */
{ 10, 2 }, { 15, 4 }, { 19, 5 }, { 24, 6 }, { 2, 6 }, { 14, 4 },
{ 16, 5 }, { 1, 5 }, { 11, 4 }, { 30, 7 }, { 25, 9 }, { 21, 11 },
{ 8, 12 }, { 22, 13 }, { 29, 13 }, { 6, 10 }, { 7, 8 }, { 3, 6 },
{ 23, 6 }, { 5, 9 }, { 28, 11 }, { 26, 11 }, { 27, 10 }, { 31, 8 },
{ 20, 8 }, { 4, 8 }, { 9, 3 }, { 18, 5 }, { 17, 5 }, { 12, 4 },
{ 0, 4 }, { 13, 4 },
},
{ /* DC bias table 8 */
{ 15, 5 }, { 19, 5 }, { 17, 5 }, { 8, 6 }, { 26, 6 }, { 24, 4 },
{ 18, 5 }, { 6, 10 }, { 5, 10 }, { 4, 9 }, { 22, 8 }, { 7, 7 },
{ 3, 7 }, { 21, 7 }, { 0, 4 }, { 12, 4 }, { 13, 4 }, { 11, 4 },
{ 25, 5 }, { 30, 6 }, { 20, 6 }, { 23, 4 }, { 2, 7 }, { 31, 7 },
{ 16, 6 }, { 14, 5 }, { 1, 6 }, { 27, 6 }, { 29, 6 }, { 28, 6 },
{ 10, 3 }, { 9, 3 },
},
{ /* DC bias table 9 */
{ 30, 6 }, { 26, 6 }, { 19, 5 }, { 24, 4 }, { 25, 5 }, { 15, 5 },
{ 17, 5 }, { 31, 7 }, { 21, 7 }, { 20, 6 }, { 23, 4 }, { 18, 5 },
{ 28, 5 }, { 12, 4 }, { 13, 4 }, { 0, 4 }, { 11, 4 }, { 3, 7 },
{ 2, 7 }, { 29, 6 }, { 27, 6 }, { 16, 6 }, { 14, 5 }, { 8, 7 },
{ 7, 8 }, { 6, 11 }, { 5, 11 }, { 4, 10 }, { 22, 9 }, { 1, 6 },
{ 10, 3 }, { 9, 3 },
},
{ /* DC bias table 10 */
{ 9, 2 }, { 15, 5 }, { 26, 6 }, { 29, 6 }, { 17, 5 }, { 18, 5 },
{ 13, 4 }, { 12, 4 }, { 11, 4 }, { 20, 6 }, { 27, 6 }, { 8, 7 },
