1
0
mirror of https://github.com/vcmi/vcmi.git synced 2025-03-27 21:49:10 +02:00
Michał W. Urbańczyk 05f166f751 Portability fix for „Win64”. 32-bit DLLs (bink, smack) cannot be loaded, so an empty player-placeholder is used to capture calls we can't properly handle.
Probably some fixes for Linux will be needed. (I guess the whole thing could use some refactoring to unify more code)
2011-08-08 07:12:18 +00:00
2011-07-21 14:16:45 +00:00
2011-06-21 00:00:49 +00:00
2010-10-27 02:00:25 +00:00
2011-08-07 08:20:28 +00:00
2011-08-07 21:37:07 +00:00
2011-02-22 11:52:36 +00:00
2011-07-21 14:16:45 +00:00
2011-07-03 15:22:14 +00:00
2011-07-03 15:22:14 +00:00
2009-05-17 15:48:13 +00:00
2009-05-17 15:42:47 +00:00
2011-07-21 15:03:58 +00:00
2008-03-06 18:54:35 +00:00
2009-05-07 04:52:40 +00:00
2011-02-22 11:52:36 +00:00
2009-01-09 18:38:08 +00:00
2009-05-07 04:52:40 +00:00
2010-12-17 18:47:07 +00:00
2009-02-14 14:37:13 +00:00
2007-06-06 16:12:12 +00:00
2008-12-26 01:46:53 +00:00
2011-06-20 11:50:47 +00:00
2009-02-08 16:36:53 +00:00

    VCMI Project
    Copyright (C) 2007-2009  VCMI Team (check AUTHORS file for the contributors list)

    This program is free software; you can redistribute it and/or modify
    it under the terms of the GNU General Public License as published by
    the Free Software Foundation; either version 2 (included in the license.txt)
    of the License, or (at your option) any later version.

    This program is distributed in the hope that it will be useful,
    but WITHOUT ANY WARRANTY; without even the implied warranty of
    MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
    GNU General Public License for more details.

    You should have received a copy of the GNU General Public License along
    with this program; if not, write to the Free Software Foundation, Inc.,
    51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA.
Description
Open-source engine for Heroes of Might and Magic III
Readme 111 MiB
Languages
C++ 66.8%
JSON-with-Comments 24.9%
Inno Setup 3.2%
Java 1.6%
C 1.4%
Other 1.8%